Xinzechen Compression Cycling Arm Sleeve Warmers
$52
Xinzechen arm warmers have good elasticity which makes them fit for your arm well. Besides, resistance when you are cycling at the high speed.
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
TECHNICAL DETAILS | |
---|---|
Item Weight | 0.1 Kilograms |
Brand Name | Xinzechen |
Color | Arrow Gray |
Material | Polyester |
Suggested Users | womens |
Manufacturer | Xintown |
Part Number | CC4397-S |
Style | Sun Protection,cycling |
Size | Small |
Sport Type | Cycling |
1 review for Xinzechen Compression Cycling Arm Sleeve Warmers
Quick Comparison
Settings | Xinzechen Compression Cycling Arm Sleeve Warmers remove | Sports Kettlebell, 6kg Kettle Bell, Cast Iron Kettlebell remove | Optimum Nutrition Gold Standard 100% Whey Protein Powder remove | Solid Cast Iron Kettlebell for Full Body Workout, remove | Weight Lifting for Home Gym Workout Barbell Curved Bar remove | Product Ab Wheel Roller Abdominal Workout for Exercise remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Xinzechen Compression Cycling Arm Sleeve Warmers remove | Sports Kettlebell, 6kg Kettle Bell, Cast Iron Kettlebell remove | Optimum Nutrition Gold Standard 100% Whey Protein Powder remove | Solid Cast Iron Kettlebell for Full Body Workout, remove | Weight Lifting for Home Gym Workout Barbell Curved Bar remove | Product Ab Wheel Roller Abdominal Workout for Exercise remove | ||||
Image | ||||||||||
SKU | ||||||||||
Rating | ||||||||||
Price | $52 | $40 | $50 | $30 – $40 | $58 | $55 – $78 | ||||
Stock | ||||||||||
Add to cart | ||||||||||
Additional information |
|
|
Tom –
Good product with sturdy built. • Weight is 55kgs. • Multifunction led display • Good customer support • On time delivery • 3yrs warranty on motor • Not much installation needed