Liveasy Diabetic Protein -Sugar Management
- You Can See Your Pills And Capsules Stored Inside The Box.
- Helps Keep Track Of Medicines You Take Different Times.
- Pill Box Comes On A Tray Has 28 Separate Compartments.
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
GENERAL INFORMATION | |
---|---|
Brand | Tri - Origin Ayurveda |
Manufacturer | Tri-Origin Ayurveda |
Manufacturer Address | Tri-Origin Ayurveda Shop No.3,, First Floor, Shopping Center Nagar Palika, Shinor Road, Dabhoi, Vadodara, Gujarat, 391110, Vadodara GUJARAT - 391110 |
Manufacturer Email | demo@example.com |
Sold By | PRADHANMANTRI BHARTIYA JAN AUSHADHI KENDRA |
JioMart Customer Care Email | demo@example.com |
JioMart Customer Care Phone | 9876543210 |
Country of Origin | India |
PRODUCT DETAILS | |
Storage Category | Normal Storage |
Ayurvedic | Yes |
Composition | Gudmar ,Mamejavo,Indrajav,Karela,Jamun,Methi,Kalijiri,Kadu Kariyatu,Amla,Harde,Neem leaves,Giloy |
Container Type | Bottle |
Form | Powder |
FSSAI Number | 20721024000399 |
USAGE DETAILS | |
Ingredients | Gudmar ,Mamejavo,Indrajav,Karela,Jamun,Methi,Kalijiri,Kadu Kariyatu,Amla,Harde,Neem leaves,Giloy |
Nutrient Content | Ayurvedic |
Quantity | 1 |
Vitamin Type | Ayurvedic |
Net Quantity | 1 |
ITEM DIMENSIONS | |
Height | 11 cm |
Length | 7 cm |
Width | 7 cm |
Net Weight | 120 g |
1 review for Liveasy Diabetic Protein -Sugar Management
4.00 out of 5 stars
Add a review
Finding the perfect fit is essential for a comfortable and flattering wardrobe. To assist you in selecting the right size, we've compiled comprehensive size guides for both men's and women's clothing. Please refer to the following information to ensure a perfect fit every time
Men's Clothing Size Guide Table:
Size | Chest (inches) | Waist (inches) | Hips (inches) | Neck (inches) | Sleeve Length (inches) | Inseam (inches) |
---|---|---|---|---|---|---|
XS | 34-36 | 28-30 | 34-36 | 14.5-15 | 32-33 | 30-31 |
S | 36-38 | 30-32 | 36-38 | 15-15.5 | 33-34 | 31-32 |
M | 38-40 | 32-34 | 38-40 | 15.5-16 | 34-35 | 32-33 |
L | 40-42 | 34-36 | 40-42 | 16-16.5 | 35-36 | 33-34 |
XL | 42-44 | 36-38 | 42-44 | 16.5-17 | 36-37 | 34-35 |
XXL | 44-46 | 38-40 | 44-46 | 17-17.5 | 37-38 | 35-36 |
XXXL | 46-48 | 40-42 | 46-48 | 17.5-18 | 38-39 | 36-37 |
Women's Clothing Size Guide Table:
Size | Bust (inches) | Waist (inches) | Hips (inches) | Sleeve Length (inches) | Dress Length (inches) | Inseam (inches) |
---|---|---|---|---|---|---|
XS | 32-34 | 24-26 | 34-36 | 22 | 32 | 28 |
S | 34-36 | 26-28 | 36-38 | 22.5 | 34 | 28 |
M | 36-38 | 28-30 | 38-40 | 23 | 36 | 29 |
L | 38-40 | 30-32 | 40-42 | 23.5 | 38 | 29 |
XL | 40-42 | 32-34 | 42-44 | 24 | 40 | 30 |
XXL | 42-44 | 34-36 | 44-46 | 24.5 | 42 | 30 |
XXXL | 44-46 | 36-38 | 46-48 | 25 | 44 | 31 |
Please note that sizes may vary slightly between brands and styles. It's always best to refer to the specific size chart provided by the manufacturer or retailer for the most accurate sizing information.
Shipping policy
At our Company, we understand the importance of timely delivery. We offer a variety of shipping options to suit your needs, including standard, expedited, and express shipping. Our dedicated team works diligently to process and dispatch your orders promptly, aiming to deliver them to your doorstep within the estimated timeframe.
We strive to provide fast and reliable shipping to our customers. Here's everything you need to know about our shipping process:
- Dispatch: Within 24 Hours
- Free shipping across all products on a minimum purchase of $99.
- International delivery time 5 to 7 business days
- Cash on delivery might be available
- Easy 30 days returns and exchanges
Please note that delivery times are estimates and may vary depending on factors such as product availability, destination, and carrier delay
Returns policy
We want you to be completely satisfied with your purchase from our website. If for any reason you are not entirely happy with your order, we're here to help. Certain exclusions and conditions may apply, so we encourage you to review our detailed return policy for more information. Rest assured, our goal is to ensure your complete satisfaction with every purchase you make from our website
- Returned items must be unused, undamaged, and in the same condition as received.
- Original tags, labels, and packaging must be intact and included with the returned item.
- Proof of purchase, such as your order confirmation or receipt, is required for all returns.
Quick Comparison
Liveasy Diabetic Protein -Sugar Management remove | Forehead Digital Infrared Thermometer(USA) remove | Healthkart Hk Vitals Biotin, High Strength Supplement remove | Frido Ultimate Pro Copper Mask Nose Clip remove | Pharmeasy Hot Water Bag - Relieves Pain & Muscles remove | Sahyog Wellness Steam Vaporizer, Nose Steamer remove | |
---|---|---|---|---|---|---|
Name | Liveasy Diabetic Protein -Sugar Management remove | Forehead Digital Infrared Thermometer(USA) remove | Healthkart Hk Vitals Biotin, High Strength Supplement remove | Frido Ultimate Pro Copper Mask Nose Clip remove | Pharmeasy Hot Water Bag - Relieves Pain & Muscles remove | Sahyog Wellness Steam Vaporizer, Nose Steamer remove |
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | Original price was: $5.$4.50Current price is: $4.50. | $500 | $10 | Original price was: $10.$8Current price is: $8. | $6 | $4.20 |
Add to cart | ||||||
Additional information |
George –
It's really really good product and best quality.
Amazing Quility 😍