iPad 9th Gen 2021 25.91 cm (10.2 inch) Wi-Fi Tablet
- Tourniquet Made Of Strong Elastic Strap With A Simple Plastic Lock.
- One Hand Can Implement The Hemostatic Device .
- Light Weight,sleek,classy,solid.
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
GENERAL INFORMATION | |
---|---|
Series: | iPad |
Model: | MK2L3HN/A |
Wireless Internet Connectivity: | Wi-Fi (Only) |
Brand: | Apple |
TABLET DISPLAY | |
Touch Screen: | Yes |
Screen Resolution: | 2160 x 1620 |
Screen Size (Diagonal): | 25.91 cm (10.2 inches) |
TABLET HARDWARE | |
Internal Storage: | 64 GB |
Processor: | A13 Bionic chip with 64-bit architecture, Neural Engine |
TABLET NETWORK & INTER-DEVICE CONNECTIVITY | |
Bluetooth: | Yes |
Bluetooth Version: | v4.2 |
Wi-Fi: | Yes |
Audio Jack: | 3.5 mm |
Wi-Fi Version: | 802.11a/b/g/n/ac |
Cellular Internet Connectivity: | 4G |
TABLET DIMENSIONS | |
Height: | 25.06 cm |
Width: | 17.41 cm |
Thickness: | 0.75 cm |
Weight: | 487 grams |
Color: | Silver |
NETWORK & INTER-DEVICE CONNECTIVITY | |
Operating System Type: | iOS |
USB: | USB Type-C |
SCREEN DISPLAY & CAMERA | |
Rear Camera: | 8 MP |
Display Type: | Retina |
FORMATS SUPPORTED | |
Audio Formats: | AAC, MP3, AC3, EAC3, Apple Lossless, AIFF, WAV, Protected AAC, MP3 VBR |
Video Formats: | MPEG4, M-JPEG, MP4, M4V, MOV, H.264 |
BUILT-IN FUNCTIONS | |
Secondary Camera: | 12 MP |
Microphone: | Yes |
Speaker: | Yes |
FEATURES | |
Operating System: | iPadOS 15 |
Preloaded Apps  Built-in Apps: | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos Free Apps from Apple: Pages, Numbers, Keynote, iMovie, GarageBand, Clips, Swift Playgrounds, Support Sensors Accelerometer, Barometer, Ambient Light |
POWER DETAILS | |
Battery Run Time: | Web surfing on Wi?Fi or watching the video: Up to 10 hours |
ADDITIONAL FEATURES | |
Features: |
|
IN THE BOX & WARRANTY | |
In The Box: | Lightning to USB-C Cable, 20W USB-C Power Adapter |
Warranty: | 1 Year |
MANUFACTURING & PACKING INFORMATION | |
Country of origin: | China |
Name and address of Packer: | Apple inc, one apple park way, Cupertino, CA 95014, USA, Apple inc, one apple park way, Cupertino, CA 95014, USA |
Name and address of Manufacturer: | Apple inc, one apple park way, Cupertino, CA 95014, USA, Apple inc, one apple park way, Cupertino, CA 95014, USA |
Name and address of Importer: | Apple India Private Limited No. 24, 19th Floor, Concorde Tower C, UB City, Vittal Mallya Road, Bangalore - 560001 |
Name of Seller: | Reliance Retail Ltd. |
Month and Year of Manufactured: | September 2021 |
Commodity name: | Tablet |
Item Width: | 17.41 cm |
Item Height: | 0.75 cm |
Item Length: | 25.06 cm |
Net Quantity: | 1N |
Net Weight: | 502 grams |
Name and address of Marketed By: | Apple India Ptv Ltd, no 24, 19th floor, concord tower C, UB City, vitthal malya road, Bangalore, 560001, Apple India Ptv Ltd, no 24, 19th floor, concord tower C, UB City, vitthal malya road, Bangalore, 560001 |
3 reviews for iPad 9th Gen 2021 25.91 cm (10.2 inch) Wi-Fi Tablet
4.33 out of 5 stars
Add a review
Finding the perfect fit is essential for a comfortable and flattering wardrobe. To assist you in selecting the right size, we've compiled comprehensive size guides for both men's and women's clothing. Please refer to the following information to ensure a perfect fit every time
Men's Clothing Size Guide Table:
Size | Chest (inches) | Waist (inches) | Hips (inches) | Neck (inches) | Sleeve Length (inches) | Inseam (inches) |
---|---|---|---|---|---|---|
XS | 34-36 | 28-30 | 34-36 | 14.5-15 | 32-33 | 30-31 |
S | 36-38 | 30-32 | 36-38 | 15-15.5 | 33-34 | 31-32 |
M | 38-40 | 32-34 | 38-40 | 15.5-16 | 34-35 | 32-33 |
L | 40-42 | 34-36 | 40-42 | 16-16.5 | 35-36 | 33-34 |
XL | 42-44 | 36-38 | 42-44 | 16.5-17 | 36-37 | 34-35 |
XXL | 44-46 | 38-40 | 44-46 | 17-17.5 | 37-38 | 35-36 |
XXXL | 46-48 | 40-42 | 46-48 | 17.5-18 | 38-39 | 36-37 |
Women's Clothing Size Guide Table:
Size | Bust (inches) | Waist (inches) | Hips (inches) | Sleeve Length (inches) | Dress Length (inches) | Inseam (inches) |
---|---|---|---|---|---|---|
XS | 32-34 | 24-26 | 34-36 | 22 | 32 | 28 |
S | 34-36 | 26-28 | 36-38 | 22.5 | 34 | 28 |
M | 36-38 | 28-30 | 38-40 | 23 | 36 | 29 |
L | 38-40 | 30-32 | 40-42 | 23.5 | 38 | 29 |
XL | 40-42 | 32-34 | 42-44 | 24 | 40 | 30 |
XXL | 42-44 | 34-36 | 44-46 | 24.5 | 42 | 30 |
XXXL | 44-46 | 36-38 | 46-48 | 25 | 44 | 31 |
Please note that sizes may vary slightly between brands and styles. It's always best to refer to the specific size chart provided by the manufacturer or retailer for the most accurate sizing information.
Shipping policy
At our Company, we understand the importance of timely delivery. We offer a variety of shipping options to suit your needs, including standard, expedited, and express shipping. Our dedicated team works diligently to process and dispatch your orders promptly, aiming to deliver them to your doorstep within the estimated timeframe.
We strive to provide fast and reliable shipping to our customers. Here's everything you need to know about our shipping process:
- Dispatch: Within 24 Hours
- Free shipping across all products on a minimum purchase of $99.
- International delivery time 5 to 7 business days
- Cash on delivery might be available
- Easy 30 days returns and exchanges
Please note that delivery times are estimates and may vary depending on factors such as product availability, destination, and carrier delay
Returns policy
We want you to be completely satisfied with your purchase from our website. If for any reason you are not entirely happy with your order, we're here to help. Certain exclusions and conditions may apply, so we encourage you to review our detailed return policy for more information. Rest assured, our goal is to ensure your complete satisfaction with every purchase you make from our website
- Returned items must be unused, undamaged, and in the same condition as received.
- Original tags, labels, and packaging must be intact and included with the returned item.
- Proof of purchase, such as your order confirmation or receipt, is required for all returns.
You may also like…
Quick Comparison
iPad 9th Gen 2021 25.91 cm (10.2 inch) Wi-Fi Tablet remove | Bottega Veneta Angle Acetate Square Sunglasses remove | Chhavi's Jewels Bead Drop Dangler Earrings remove | Evie Detachable Diamond Stud Earrings remove | Wedding Wear Classic Ladies Antique Moti set remove | Muaddi Johana Flatform Flip Flops Amina remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | iPad 9th Gen 2021 25.91 cm (10.2 inch) Wi-Fi Tablet remove | Bottega Veneta Angle Acetate Square Sunglasses remove | Chhavi's Jewels Bead Drop Dangler Earrings remove | Evie Detachable Diamond Stud Earrings remove | Wedding Wear Classic Ladies Antique Moti set remove | Muaddi Johana Flatform Flip Flops Amina remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $20 – $1,199 | $6 | $229 | $79 | $141 | $25 | ||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Alexandra –
I'm very happy with my purchase, I got the original product and at very good price of 24k.
Display is very good , battery lasts long , software experience and security features are top notch also this is my first apple product .
Only backdraw is back camera and big bazzels on front .
I don't mind it much .
Very happy with this purchase 😀
Johnny –
Good product and services.
It's amazing u should go for it , it's so smooth and runs applications very easily , good display and excellent for note taking
Brad –
It's really really good product and best quality.
It has been more than 8 months while using the product.
1. Camera Quality: Bad/Not good/won't serve the purpose
2. Smoothness: Nice, its working smooth
3. Storage: 256 GB ( Go for higher storage else it will get filled in a month. Higher storage is necessary if you are buying it for preparation)
4. Pencil will cost you 6k (Check the generation which will be supported by your i-pad before buying.
5. Overall, i took it to prepare e-notes and loving it.