Google Home Smart Voice Activated Speaker
- Gps+cellular
- Noise Cancellation
- Google Fast Pair
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
GENERAL INFORMATION | |
---|---|
Brand | Mi |
PHYSICAL DIMENSIONS | |
Colour | Black |
ADDITIONAL FEATURES | |
Features | 6.35 cm (2.5 inch) Full Frequency 12 Watts Speaker Ring Strip on the Top with Music Lighting Effect DC 12 Volts 1.5 Amp Power Supply Supports A2DP Music Player |
IN THE BOX & WARRANTY | |
In The Box | User Manual, Power Adapter |
Warranty | 1 Year |
MANUFACTURING & PACKING INFORMATION | |
Country of origin | China |
Name and address of Packer | Ganzhou Dehuida Technology Co., Ltd., Dehuida Science and Technology Park, Huoyanshan Road, Anyuan District, Ganzhou City, Jiangxi Province. P.R China. - 342100 |
Name and address of Manufacturer | Xiaomi Communications Co., Ltd. #019, 9th Floor, Building 6, 33 Xi'erqi Middle Road , Haidian District, Beijing, China, 100085 |
Name and address of Importer | Xiaomi Technology India Pvt. Ltd., Orchid (Block E), EmbassyTech Village, Devarabeesanahalli, Marathahalli-Sarjapur Outer Ring Road, Bangalore - 560103, Karnataka |
Name of Seller | Reliance Retail Ltd. |
Month and Year of Commodity First Manufactured/Imported/Packed | September' 2020 |
Commodity name | Mi Smart Speaker |
Item Width | 14.13 cm |
Item Height | 20.25 cm |
Item Length | 14.31 cm |
Net Quantity | 1N |
Net Weight | 1201.5 g |
Name and address of Marketed By | Xiaomi Technology India Pvt Ltd- orchid(Block E) Embassy Tech Village, Devarabeesanahalli, Marathahalli-Sarjapur Outer Ring road, Bangalore-560103 |
Dimension | 40*60cm, 60*90cm |
---|
1 review for Google Home Smart Voice Activated Speaker
5.00 out of 5 stars
Add a review
Finding the perfect fit is essential for a comfortable and flattering wardrobe. To assist you in selecting the right size, we've compiled comprehensive size guides for both men's and women's clothing. Please refer to the following information to ensure a perfect fit every time
Men's Clothing Size Guide Table:
Size | Chest (inches) | Waist (inches) | Hips (inches) | Neck (inches) | Sleeve Length (inches) | Inseam (inches) |
---|---|---|---|---|---|---|
XS | 34-36 | 28-30 | 34-36 | 14.5-15 | 32-33 | 30-31 |
S | 36-38 | 30-32 | 36-38 | 15-15.5 | 33-34 | 31-32 |
M | 38-40 | 32-34 | 38-40 | 15.5-16 | 34-35 | 32-33 |
L | 40-42 | 34-36 | 40-42 | 16-16.5 | 35-36 | 33-34 |
XL | 42-44 | 36-38 | 42-44 | 16.5-17 | 36-37 | 34-35 |
XXL | 44-46 | 38-40 | 44-46 | 17-17.5 | 37-38 | 35-36 |
XXXL | 46-48 | 40-42 | 46-48 | 17.5-18 | 38-39 | 36-37 |
Women's Clothing Size Guide Table:
Size | Bust (inches) | Waist (inches) | Hips (inches) | Sleeve Length (inches) | Dress Length (inches) | Inseam (inches) |
---|---|---|---|---|---|---|
XS | 32-34 | 24-26 | 34-36 | 22 | 32 | 28 |
S | 34-36 | 26-28 | 36-38 | 22.5 | 34 | 28 |
M | 36-38 | 28-30 | 38-40 | 23 | 36 | 29 |
L | 38-40 | 30-32 | 40-42 | 23.5 | 38 | 29 |
XL | 40-42 | 32-34 | 42-44 | 24 | 40 | 30 |
XXL | 42-44 | 34-36 | 44-46 | 24.5 | 42 | 30 |
XXXL | 44-46 | 36-38 | 46-48 | 25 | 44 | 31 |
Please note that sizes may vary slightly between brands and styles. It's always best to refer to the specific size chart provided by the manufacturer or retailer for the most accurate sizing information.
Shipping policy
At our Company, we understand the importance of timely delivery. We offer a variety of shipping options to suit your needs, including standard, expedited, and express shipping. Our dedicated team works diligently to process and dispatch your orders promptly, aiming to deliver them to your doorstep within the estimated timeframe.
We strive to provide fast and reliable shipping to our customers. Here's everything you need to know about our shipping process:
- Dispatch: Within 24 Hours
- Free shipping across all products on a minimum purchase of $99.
- International delivery time 5 to 7 business days
- Cash on delivery might be available
- Easy 30 days returns and exchanges
Please note that delivery times are estimates and may vary depending on factors such as product availability, destination, and carrier delay
Returns policy
We want you to be completely satisfied with your purchase from our website. If for any reason you are not entirely happy with your order, we're here to help. Certain exclusions and conditions may apply, so we encourage you to review our detailed return policy for more information. Rest assured, our goal is to ensure your complete satisfaction with every purchase you make from our website
- Returned items must be unused, undamaged, and in the same condition as received.
- Original tags, labels, and packaging must be intact and included with the returned item.
- Proof of purchase, such as your order confirmation or receipt, is required for all returns.
Quick Comparison
Google Home Smart Voice Activated Speaker remove | Bose Portable Speaker, Upto 12 hrs of playtime remove | Apple Watch Cellular 40 mm Starlight Aluminium Case remove | Phonokart USB Type C OTG Cable remove | Microware 9 Cap DualSense Wireless Controller remove | HP (23.8 Inch) with IPS Panel Technology remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Google Home Smart Voice Activated Speaker remove | Bose Portable Speaker, Upto 12 hrs of playtime remove | Apple Watch Cellular 40 mm Starlight Aluminium Case remove | Phonokart USB Type C OTG Cable remove | Microware 9 Cap DualSense Wireless Controller remove | HP (23.8 Inch) with IPS Panel Technology remove | ||||||||||||||||||
Image | ||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | $300 | $139 – $190 | $669 – $700 | Original price was: $500.$450Current price is: $450. | $200 | $1,899 – $1,989 | ||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Chris –
Best product and quality.
Honestly this is one of the best waterbottles in marketand if you are a workout person like me it becomes your best friend. I got motivated to buy this after seeing Khloe Kardashian's water bottle which looks kinda similar in her IG story, she also told in her story that she gt it in amazon, when I searched for it in amazon I found that but it is 4000inr plus, so in an affordable price when I searched a similar water bottle I found dis beauty❤️thnks to khlo for the motivation😅 I make different types of detox water in this. In this pic I had apple cinnamon detox water, using these kinda bottles makes intaking water more fun and make it to be intaked regularly and properly which is a must for human body. The grip holder is really strong. Beautiful design I'm in love with this bottle and it became like my bestfriend. If you are a person who doesn't take enough water per day please do buy this, u ll become regularised with having water after buying this. Stay hydrated and ONCE AGAIN THANKS FOR THIS EXCELLENT WATERBOTTLE AMAZON❤️MUCH LOVE💕