Lenovo Tab M9 Tablet 4 GB RAM 64 GB
- Gps+cellular
- Noise Cancellation
- Google Fast Pair
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
GENERAL INFORMATION | |
---|---|
Series | M9 |
Sub-brand | Lenovo |
Model | ZAC50115IN |
Wireless Internet Connectivity | Wi-Fi + Cellular |
Brand | Lenovo |
TABLET DISPLAY | |
Touch Screen | Yes |
Screen Resolution | 1340 x 800 |
Screen Size (Diagonal) | 22.86 cm (9 inch) |
TABLET HARDWARE | |
Processor | Media Tek Helio G80 8C |
Battery Capacity | 5100 mAh |
TABLET NETWORK & INTER-DEVICE CONNECTIVITY | |
Bluetooth | Yes |
Bluetooth Version | v5.1 |
Audio Jack | 3.5 mm |
Wi-Fi Version | 11ac 1x1 |
Cellular Internet Connectivity | 4G |
TABLET DIMENSIONS | |
Thickness | 7.99 mm |
Colour | Arctic Grey |
BUILT-IN FUNCTIONS | |
Speaker | Dolby Atmos |
FEATURES | |
Operating System | Android 12 |
Sensors | Accelerom, G-Sensor, Ambient Light, Hall Sensor |
POWER DETAILS | |
Battery Run Time | Video playback: 13 hour Web browsing: 12 hour Music playback: 15 hour |
ADDITIONAL FEATURES | |
Features | Premium Dual tone Metal design Powered with Media Tek G80 Octacore processor Narrow and light with 7.99 mm thickness and 344 g Dual stereo speakers optimized with Dolby Atmos Facial recogntion Comes with Google Lens |
IN THE BOX & WARRANTY | |
In The Box | Charger and Clear Case |
Warranty | 1 Year |
MANUFACTURING & PACKING INFORMATION | |
Country of origin | China |
Name and address of Packer | MOTOROLA (WUHAN) MOBILITY TECHNOLOGIESCOMMUNICATION CO. LTD.19 GAOXIN 4TH RD, EAST LAKE HIGH TECH ZONE, WUHAN, HUBEI CHINA, Wuhan, China-0 |
Name and address of Manufacturer | MOTOROLA (WUHAN) MOBILITY TECHNOLOGIESCOMMUNICATION CO. LTD.19 GAOXIN 4TH RD, EAST LAKE HIGH TECH ZONE, WUHAN, HUBEI CHINA, Wuhan, China-0 |
Name and address of Importer | Lenovo India Pvt Ltd, RBD ICON, Level 2, Doddenakundi Village, Marathalli ORR, K R Puram Post, Bengaluru 560037 |
Name of Seller | Reliance Retail Ltd. |
Month and Year of Commodity First | Manufactured/Imported/Packed April' 2023 |
BIS Model Number | TB310XU |
Commodity name | Tablet |
Item Width | 13.676 cm |
Item Height | 0.799 cm |
Item Length | 21.543 cm |
Net Quantity | 1 |
Net Weight | 374 g |
Name and address of Marketed By | Lenovo India Pvt Ltd, RBD ICON, Level 2, Doddenakundi Village, Marathalli ORR, K R Puram Post, Bengaluru 560037 |
1 review for Lenovo Tab M9 Tablet 4 GB RAM 64 GB
5.00 out of 5 stars
Add a review
Finding the perfect fit is essential for a comfortable and flattering wardrobe. To assist you in selecting the right size, we've compiled comprehensive size guides for both men's and women's clothing. Please refer to the following information to ensure a perfect fit every time
Men's Clothing Size Guide Table:
Size | Chest (inches) | Waist (inches) | Hips (inches) | Neck (inches) | Sleeve Length (inches) | Inseam (inches) |
---|---|---|---|---|---|---|
XS | 34-36 | 28-30 | 34-36 | 14.5-15 | 32-33 | 30-31 |
S | 36-38 | 30-32 | 36-38 | 15-15.5 | 33-34 | 31-32 |
M | 38-40 | 32-34 | 38-40 | 15.5-16 | 34-35 | 32-33 |
L | 40-42 | 34-36 | 40-42 | 16-16.5 | 35-36 | 33-34 |
XL | 42-44 | 36-38 | 42-44 | 16.5-17 | 36-37 | 34-35 |
XXL | 44-46 | 38-40 | 44-46 | 17-17.5 | 37-38 | 35-36 |
XXXL | 46-48 | 40-42 | 46-48 | 17.5-18 | 38-39 | 36-37 |
Women's Clothing Size Guide Table:
Size | Bust (inches) | Waist (inches) | Hips (inches) | Sleeve Length (inches) | Dress Length (inches) | Inseam (inches) |
---|---|---|---|---|---|---|
XS | 32-34 | 24-26 | 34-36 | 22 | 32 | 28 |
S | 34-36 | 26-28 | 36-38 | 22.5 | 34 | 28 |
M | 36-38 | 28-30 | 38-40 | 23 | 36 | 29 |
L | 38-40 | 30-32 | 40-42 | 23.5 | 38 | 29 |
XL | 40-42 | 32-34 | 42-44 | 24 | 40 | 30 |
XXL | 42-44 | 34-36 | 44-46 | 24.5 | 42 | 30 |
XXXL | 44-46 | 36-38 | 46-48 | 25 | 44 | 31 |
Please note that sizes may vary slightly between brands and styles. It's always best to refer to the specific size chart provided by the manufacturer or retailer for the most accurate sizing information.
Shipping policy
At our Company, we understand the importance of timely delivery. We offer a variety of shipping options to suit your needs, including standard, expedited, and express shipping. Our dedicated team works diligently to process and dispatch your orders promptly, aiming to deliver them to your doorstep within the estimated timeframe.
We strive to provide fast and reliable shipping to our customers. Here's everything you need to know about our shipping process:
- Dispatch: Within 24 Hours
- Free shipping across all products on a minimum purchase of $99.
- International delivery time 5 to 7 business days
- Cash on delivery might be available
- Easy 30 days returns and exchanges
Please note that delivery times are estimates and may vary depending on factors such as product availability, destination, and carrier delay
Returns policy
We want you to be completely satisfied with your purchase from our website. If for any reason you are not entirely happy with your order, we're here to help. Certain exclusions and conditions may apply, so we encourage you to review our detailed return policy for more information. Rest assured, our goal is to ensure your complete satisfaction with every purchase you make from our website
- Returned items must be unused, undamaged, and in the same condition as received.
- Original tags, labels, and packaging must be intact and included with the returned item.
- Proof of purchase, such as your order confirmation or receipt, is required for all returns.
Quick Comparison
Lenovo Tab M9 Tablet 4 GB RAM 64 GB remove | J.P.Gold Wireless Stereo Earphones Headphonea remove | Phonokart USB Type C OTG Cable remove | Laview Home Security Camera HD 1080p remove | Oppo A16 64 GB, 4 GB RAM, Pearl Blue, Mobile Phone remove | LG 674 litres Side by Side Refrigerator, Noble Steel remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lenovo Tab M9 Tablet 4 GB RAM 64 GB remove | J.P.Gold Wireless Stereo Earphones Headphonea remove | Phonokart USB Type C OTG Cable remove | Laview Home Security Camera HD 1080p remove | Oppo A16 64 GB, 4 GB RAM, Pearl Blue, Mobile Phone remove | LG 674 litres Side by Side Refrigerator, Noble Steel remove | ||||||||||||||||
Image | ||||||||||||||||||||||
SKU | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $144 – $150 | $45 – $49 | Original price was: $500.$450Current price is: $450. | $79 – $99 | $159 – $185 | $85 – $299 | ||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||
Additional information |
|
|
|
|
|
Matt –
Good product and services.
Product is strong and heavy. Serves my purpose and hence this was my 2nd purchase. Just the problem is: High price I feel.