Faux Leather Handbag Stylish Shoulder Bag for Women
- Avariety Of Colors, The Leather Is Bright In Color.
- Best For Tooling And Easy For Diy.
- Best Use For Making Wallet ,handbag, Keychain.
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
PRODUCT DETAILS | |
---|---|
Material type | Leather |
Lining Faux | Leather |
Closure type | Magnetic |
Handle material | Faux Leather |
Product Dimensions | 35 x 33 x 0.5 cm; 300 Grams |
Date First Available | 10 August 2021 |
Manufacturer | MUMUSO |
ASIN | B09C8LMCKF |
Item model number | MU106376 |
Department | Women |
Manufacturer | MUMUSO, MUMUSO (Shanghai) Co. Ltd. ;Room 1703,No.688,Shuidian Road,Hongkou District,Shanghai |
Packer | MUMUSO (Shanghai) Co. Ltd. ;Room 1703,No.688,Shuidian Road,Hongkou District,Shanghai |
Importer | MUMUSO Retail Pvt. Ltd. ; 4/1, Middleton Street,Kolkata-700071 |
Item Weight | 300 g |
Item Dimensions | LxWxH 35 x 33 x 0.5 Centimeters |
Net Quantity | 1.00 count |
Generic Name | Tote Bags |
1 review for Faux Leather Handbag Stylish Shoulder Bag for Women
4.00 out of 5 stars
Add a review
Finding the perfect fit is essential for a comfortable and flattering wardrobe. To assist you in selecting the right size, we've compiled comprehensive size guides for both men's and women's clothing. Please refer to the following information to ensure a perfect fit every time
Men's Clothing Size Guide Table:
Size | Chest (inches) | Waist (inches) | Hips (inches) | Neck (inches) | Sleeve Length (inches) | Inseam (inches) |
---|---|---|---|---|---|---|
XS | 34-36 | 28-30 | 34-36 | 14.5-15 | 32-33 | 30-31 |
S | 36-38 | 30-32 | 36-38 | 15-15.5 | 33-34 | 31-32 |
M | 38-40 | 32-34 | 38-40 | 15.5-16 | 34-35 | 32-33 |
L | 40-42 | 34-36 | 40-42 | 16-16.5 | 35-36 | 33-34 |
XL | 42-44 | 36-38 | 42-44 | 16.5-17 | 36-37 | 34-35 |
XXL | 44-46 | 38-40 | 44-46 | 17-17.5 | 37-38 | 35-36 |
XXXL | 46-48 | 40-42 | 46-48 | 17.5-18 | 38-39 | 36-37 |
Women's Clothing Size Guide Table:
Size | Bust (inches) | Waist (inches) | Hips (inches) | Sleeve Length (inches) | Dress Length (inches) | Inseam (inches) |
---|---|---|---|---|---|---|
XS | 32-34 | 24-26 | 34-36 | 22 | 32 | 28 |
S | 34-36 | 26-28 | 36-38 | 22.5 | 34 | 28 |
M | 36-38 | 28-30 | 38-40 | 23 | 36 | 29 |
L | 38-40 | 30-32 | 40-42 | 23.5 | 38 | 29 |
XL | 40-42 | 32-34 | 42-44 | 24 | 40 | 30 |
XXL | 42-44 | 34-36 | 44-46 | 24.5 | 42 | 30 |
XXXL | 44-46 | 36-38 | 46-48 | 25 | 44 | 31 |
Please note that sizes may vary slightly between brands and styles. It's always best to refer to the specific size chart provided by the manufacturer or retailer for the most accurate sizing information.
Shipping policy
At our Company, we understand the importance of timely delivery. We offer a variety of shipping options to suit your needs, including standard, expedited, and express shipping. Our dedicated team works diligently to process and dispatch your orders promptly, aiming to deliver them to your doorstep within the estimated timeframe.
We strive to provide fast and reliable shipping to our customers. Here's everything you need to know about our shipping process:
- Dispatch: Within 24 Hours
- Free shipping across all products on a minimum purchase of $99.
- International delivery time 5 to 7 business days
- Cash on delivery might be available
- Easy 30 days returns and exchanges
Please note that delivery times are estimates and may vary depending on factors such as product availability, destination, and carrier delay
Returns policy
We want you to be completely satisfied with your purchase from our website. If for any reason you are not entirely happy with your order, we're here to help. Certain exclusions and conditions may apply, so we encourage you to review our detailed return policy for more information. Rest assured, our goal is to ensure your complete satisfaction with every purchase you make from our website
- Returned items must be unused, undamaged, and in the same condition as received.
- Original tags, labels, and packaging must be intact and included with the returned item.
- Proof of purchase, such as your order confirmation or receipt, is required for all returns.
You may also like…
Quick Comparison
Faux Leather Handbag Stylish Shoulder Bag for Women remove | Luxury Small vertical wallet in soft grained calfskin remove | Woman Multi Layers Amazing Lather Bracelet remove | Vertical Leather Purse With Zipper remove | Women 150 Genuine Leather 2ESpock Shoes remove | Handmade Genuine Leather Clutch Purse for Women remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Faux Leather Handbag Stylish Shoulder Bag for Women remove | Luxury Small vertical wallet in soft grained calfskin remove | Woman Multi Layers Amazing Lather Bracelet remove | Vertical Leather Purse With Zipper remove | Women 150 Genuine Leather 2ESpock Shoes remove | Handmade Genuine Leather Clutch Purse for Women remove | ||||||||||
Image | ||||||||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | $100 – $600 | $40 – $45 | $45 – $60 | $48 – $50 | $60 – $65 | $62 – $70 | ||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||
Additional information |
|
|
|
|
|
Brad –
Wow it's amazing.
I was using TP Link's Tapo Camera and was pretty happy with that. But that camera is a mid range cam (which means it costs over 2.5k) and now I wanted something cheap. So I went for this CP Plus CP-E25A. The camera does what its made for, and here are my observations: *There is a significant lag (of around 3-4 seconds). *The Camera does not offer 5ghz support over the WiFi. it only supports the basic 2.4Ghz. * In my experience the camera keeps losing the wifi connection every now and often and it becomes really frustrating. *The two way audio isnt working in my camera. I try talking into the mic, but no sound comes out from the camera speakers. But since I dont need it, I am not raising a complaint. *The video quality is nothing to complain about. Its crisp and clear. Even the night vision is great. *Although sometimes, the camera auto adjusts itself and moves around. You have to go and fix it through the app. *The SD card supports loop recording. Thats a good thing. *I found that the app is not as intuitive as Tapo's app. So if you want a basic camera for just monitoring, go for it.