Black Stainless Steel Kitchen Knife (Set of 3)
- Tourniquet Made Of Strong Elastic Strap With A Simple Plastic Lock.
- One Hand Can Implement The Hemostatic Device .
- Light Weight,sleek,classy,solid.
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
GENERAL INFORMATION | |
---|---|
Brand: | LA' FORTE |
Manufacturer: | Dynamic Marketing Solutions |
Manufacturer Address: | Dynamic Marketing Solutions, 13, Sainik Enclave 2 Jharoda Kalan New Delhi 110072 |
Manufacturer Email: | example@test.com |
Sold By: | DYNAMIC MARKETING SOLUTIONS |
Customer Care Email: | demo@example.com |
Customer Care Phone: | 0987 654 3210 |
Marketed By: | Dynamic Marketing Solutions |
Included Components: | 9.8-cm-Multipurpose-Knife 9.9-Cm-Multipurpose-Knife 10-Cm-Paring-Knife |
Country of Origin: | India |
PRODUCT DETAILS | |
Product Type: | Cutting Aids |
Size: | Medium |
Shape: | Oval |
Color: | Black |
Material: | Stainless Steel |
Hazardous Material: | No |
Pack Of: | 3 |
Blade Material: | Stainless Steel |
Blade Type: | Multipurpose knife 2 pcs and a paring knife with a serrated blade |
Blade Width (cm): | 2 |
Blades Separable: | No |
Body Material: | Silicone |
Child Safe: | No |
Colander Included: | No |
Collapsible: | No |
USAGE DETAILS | |
Collection Tray Included: | No |
Hanging Loop Included: | No |
Knife Stand Provided: | No |
Knife Type: | Multipurpose |
Microwave Safe: | No |
Non-absorbent: | No |
Non-porous: | No |
Non-slip: | Yes |
Non-toxic: | Yes |
Nutcracker Included: | No |
Reversible: | No |
Rust Resistant: | Yes |
Safety Shield: | No |
Serrated: | Yes |
1 review for Black Stainless Steel Kitchen Knife (Set of 3)
4.00 out of 5 stars
Add a review
Finding the perfect fit is essential for a comfortable and flattering wardrobe. To assist you in selecting the right size, we've compiled comprehensive size guides for both men's and women's clothing. Please refer to the following information to ensure a perfect fit every time
Men's Clothing Size Guide Table:
Size | Chest (inches) | Waist (inches) | Hips (inches) | Neck (inches) | Sleeve Length (inches) | Inseam (inches) |
---|---|---|---|---|---|---|
XS | 34-36 | 28-30 | 34-36 | 14.5-15 | 32-33 | 30-31 |
S | 36-38 | 30-32 | 36-38 | 15-15.5 | 33-34 | 31-32 |
M | 38-40 | 32-34 | 38-40 | 15.5-16 | 34-35 | 32-33 |
L | 40-42 | 34-36 | 40-42 | 16-16.5 | 35-36 | 33-34 |
XL | 42-44 | 36-38 | 42-44 | 16.5-17 | 36-37 | 34-35 |
XXL | 44-46 | 38-40 | 44-46 | 17-17.5 | 37-38 | 35-36 |
XXXL | 46-48 | 40-42 | 46-48 | 17.5-18 | 38-39 | 36-37 |
Women's Clothing Size Guide Table:
Size | Bust (inches) | Waist (inches) | Hips (inches) | Sleeve Length (inches) | Dress Length (inches) | Inseam (inches) |
---|---|---|---|---|---|---|
XS | 32-34 | 24-26 | 34-36 | 22 | 32 | 28 |
S | 34-36 | 26-28 | 36-38 | 22.5 | 34 | 28 |
M | 36-38 | 28-30 | 38-40 | 23 | 36 | 29 |
L | 38-40 | 30-32 | 40-42 | 23.5 | 38 | 29 |
XL | 40-42 | 32-34 | 42-44 | 24 | 40 | 30 |
XXL | 42-44 | 34-36 | 44-46 | 24.5 | 42 | 30 |
XXXL | 44-46 | 36-38 | 46-48 | 25 | 44 | 31 |
Please note that sizes may vary slightly between brands and styles. It's always best to refer to the specific size chart provided by the manufacturer or retailer for the most accurate sizing information.
Shipping policy
At our Company, we understand the importance of timely delivery. We offer a variety of shipping options to suit your needs, including standard, expedited, and express shipping. Our dedicated team works diligently to process and dispatch your orders promptly, aiming to deliver them to your doorstep within the estimated timeframe.
We strive to provide fast and reliable shipping to our customers. Here's everything you need to know about our shipping process:
- Dispatch: Within 24 Hours
- Free shipping across all products on a minimum purchase of $99.
- International delivery time 5 to 7 business days
- Cash on delivery might be available
- Easy 30 days returns and exchanges
Please note that delivery times are estimates and may vary depending on factors such as product availability, destination, and carrier delay
Returns policy
We want you to be completely satisfied with your purchase from our website. If for any reason you are not entirely happy with your order, we're here to help. Certain exclusions and conditions may apply, so we encourage you to review our detailed return policy for more information. Rest assured, our goal is to ensure your complete satisfaction with every purchase you make from our website
- Returned items must be unused, undamaged, and in the same condition as received.
- Original tags, labels, and packaging must be intact and included with the returned item.
- Proof of purchase, such as your order confirmation or receipt, is required for all returns.
Quick Comparison
Black Stainless Steel Kitchen Knife (Set of 3) remove | Vim Lemon Dishwash Bar 125 grams remove | Day-bed W 2 Drawers/2 Mattresses, White Firm remove | Pomegranate 6 pc (Approx 1.50 kg - 2.10 kg) remove | Chest Of 3 Drawers, White/fonnes White remove | JATTEBO Cover 1.5-Seat Module With Storage remove | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Black Stainless Steel Kitchen Knife (Set of 3) remove | Vim Lemon Dishwash Bar 125 grams remove | Day-bed W 2 Drawers/2 Mattresses, White Firm remove | Pomegranate 6 pc (Approx 1.50 kg - 2.10 kg) remove | Chest Of 3 Drawers, White/fonnes White remove | JATTEBO Cover 1.5-Seat Module With Storage remove | ||||||
Image | ||||||||||||
SKU | ||||||||||||
Rating | ||||||||||||
Price | $9 | $9 | $109 | $42 | $70 | $79 | ||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||
Additional information |
|
|
|
Chris –
Best material and good quality.
A very light weight knife. Perfect for vegetables and fruits. Although a little more effort required for cut fruits like watermelon. Beautiful grip and very thin blade. Glides through and very less sharpening required.
Not suitable for meat.