Lenovo IdeaPad Slim 3 Laptop (12th Gen Intel i3)
- Color Adjustment
- Usb-powered
- Bluetooth Calling
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
GENERAL INFORMATION | |
---|---|
Color | Arctic Grey |
Brand | Lenovo |
LAPTOP DISPLAY | |
Screen Resolution | 1920 x 1080 - FHD |
Cache Memory | 10 MB |
Screen Size (Diagonal) | 39.62 cm (15.6 Inch) |
LAPTOP HARDWARE | |
Sub-brand | IdeaPad |
Series IdeaPad | Slim 3i |
Model | 82RK006DIN |
PROCESSOR RELATED | |
Processor Brand | Intel |
Processor Speed | Up to 4.4 GHz (Turbo Frequency) |
Processor Model Number | 1215U |
Surround Sound Technology | Yes |
Speaker Type | Stereo Speaker |
LAPTOP CONNECTIVITY | |
Wi-Fi | Yes |
LAPTOP DIMENSIONS | |
Certifications | ENERGY STAR 8.0 ErP Lot 3 RoHS compliant |
BUILT-IN FUNCTIONS | |
Web Camera | 720p |
POWER DETAILS | |
HDMI | Yes |
Operating System Type | Windows |
Bluetooth Version | v5.1 |
Operating System? | Windows 11 Home |
Audio Jack | Yes |
No. of USB | Ports 3 |
Battery Cell | 3-Cell |
Battery Run Time | Local video (1080p) playback at 150 nits: 10 hour |
Graphics Card | Brand Intel |
Hard Drive | 512 GB |
Memory (RAM) | 8 GB |
Processor | Up to 4.4 GHz (Turbo Frequency) 12th Gen Intel Core i3-1215U Hexa Core Processor |
Storage Type | SSD |
Expandable Memory | 16 GB |
Memory Details | 8GB Soldered DDR4-3200 |
ADDITIONAL FEATURES | |
Features? | Intel UHD Graphics Camera privacy shutter 4-in-1 Card Reader Dolby Audio |
IN THE BOX & WARRANTY | |
In The Box | User Manual, Power Adapter |
Warranty | 1 Year |
MANUFACTURING AND PACKING INFORMATION | |
Country of origin | China |
Name of Seller | Reliance Retail Ltd. |
Month and Year of Commodity | First Manufactured/Imported/Packed August 2022 |
BIS Model Number | 82RK006DIN |
Commodity name | Laptop |
Item Width | 23.65 cm |
Item Height | 1.99 cm |
Item Length | 35.92 cm |
Net Quantity | 1N |
Net Weight | 2830 g |
Storage | 64GB, 128GB, 264GB, 512GB |
---|---|
Memory | 16, 32, 64, 96 |
1 review for Lenovo IdeaPad Slim 3 Laptop (12th Gen Intel i3)
4.00 out of 5 stars
Add a review
Finding the perfect fit is essential for a comfortable and flattering wardrobe. To assist you in selecting the right size, we've compiled comprehensive size guides for both men's and women's clothing. Please refer to the following information to ensure a perfect fit every time
Men's Clothing Size Guide Table:
Size | Chest (inches) | Waist (inches) | Hips (inches) | Neck (inches) | Sleeve Length (inches) | Inseam (inches) |
---|---|---|---|---|---|---|
XS | 34-36 | 28-30 | 34-36 | 14.5-15 | 32-33 | 30-31 |
S | 36-38 | 30-32 | 36-38 | 15-15.5 | 33-34 | 31-32 |
M | 38-40 | 32-34 | 38-40 | 15.5-16 | 34-35 | 32-33 |
L | 40-42 | 34-36 | 40-42 | 16-16.5 | 35-36 | 33-34 |
XL | 42-44 | 36-38 | 42-44 | 16.5-17 | 36-37 | 34-35 |
XXL | 44-46 | 38-40 | 44-46 | 17-17.5 | 37-38 | 35-36 |
XXXL | 46-48 | 40-42 | 46-48 | 17.5-18 | 38-39 | 36-37 |
Women's Clothing Size Guide Table:
Size | Bust (inches) | Waist (inches) | Hips (inches) | Sleeve Length (inches) | Dress Length (inches) | Inseam (inches) |
---|---|---|---|---|---|---|
XS | 32-34 | 24-26 | 34-36 | 22 | 32 | 28 |
S | 34-36 | 26-28 | 36-38 | 22.5 | 34 | 28 |
M | 36-38 | 28-30 | 38-40 | 23 | 36 | 29 |
L | 38-40 | 30-32 | 40-42 | 23.5 | 38 | 29 |
XL | 40-42 | 32-34 | 42-44 | 24 | 40 | 30 |
XXL | 42-44 | 34-36 | 44-46 | 24.5 | 42 | 30 |
XXXL | 44-46 | 36-38 | 46-48 | 25 | 44 | 31 |
Please note that sizes may vary slightly between brands and styles. It's always best to refer to the specific size chart provided by the manufacturer or retailer for the most accurate sizing information.
Shipping policy
At our Company, we understand the importance of timely delivery. We offer a variety of shipping options to suit your needs, including standard, expedited, and express shipping. Our dedicated team works diligently to process and dispatch your orders promptly, aiming to deliver them to your doorstep within the estimated timeframe.
We strive to provide fast and reliable shipping to our customers. Here's everything you need to know about our shipping process:
- Dispatch: Within 24 Hours
- Free shipping across all products on a minimum purchase of $99.
- International delivery time 5 to 7 business days
- Cash on delivery might be available
- Easy 30 days returns and exchanges
Please note that delivery times are estimates and may vary depending on factors such as product availability, destination, and carrier delay
Returns policy
We want you to be completely satisfied with your purchase from our website. If for any reason you are not entirely happy with your order, we're here to help. Certain exclusions and conditions may apply, so we encourage you to review our detailed return policy for more information. Rest assured, our goal is to ensure your complete satisfaction with every purchase you make from our website
- Returned items must be unused, undamaged, and in the same condition as received.
- Original tags, labels, and packaging must be intact and included with the returned item.
- Proof of purchase, such as your order confirmation or receipt, is required for all returns.
Quick Comparison
Lenovo IdeaPad Slim 3 Laptop (12th Gen Intel i3) remove | Laview Home Security Camera HD 1080p remove | Bose Portable Speaker, Upto 12 hrs of playtime remove | Apple Watch Cellular 40 mm Starlight Aluminium Case remove | Oppo A16 64 GB, 4 GB RAM, Pearl Blue, Mobile Phone remove | Lenovo Tab M9 Tablet 4 GB RAM 64 GB remove | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lenovo IdeaPad Slim 3 Laptop (12th Gen Intel i3) remove | Laview Home Security Camera HD 1080p remove | Bose Portable Speaker, Upto 12 hrs of playtime remove | Apple Watch Cellular 40 mm Starlight Aluminium Case remove | Oppo A16 64 GB, 4 GB RAM, Pearl Blue, Mobile Phone remove | Lenovo Tab M9 Tablet 4 GB RAM 64 GB remove | ||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | $400 – $469 | $79 – $99 | $139 – $190 | $669 – $700 | $159 – $185 | $144 – $150 | ||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Smith –
I absolutely love this!
Quantity and Quality both are upto the mark