Apple Airpods Pro (2nd Gen) with MagSafe Charging Case
- Functional Crown
- Fhd Footage
- 1.78" Amoled
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
GENERAL INFORMATION | |
---|---|
Motion Sensor | Yes |
Recommended for Bass | Yes |
Series | Airpods |
Model | Airpods Pro (2nd Generation) |
Brand | Apple |
HEADSET CONNECTIVITY | |
Wireless | Yes |
Bluetooth | Yes |
Bluetooth version | v5.3 |
Form Factor | Ear-bud |
USB | Lightning |
HEADSET AUDIO RELATED | |
Noise Cancellation | Yes |
Microphone Type | Built-in |
HEADSET CONTROLS | |
In-line Controls | Yes |
Indicators | Charging Indicator |
BATTERY RELATED | |
Battery Life Without Case: | Up to 6 hours of listening time with a single charge Without Case: Up to 5.5 hours with Spatial Audio and Head Tracking enabled Without Case: Up to 4.5 hours of talk time with a single charge With MagSafe Charging Case: Up to 30 hours of listening time With MagSafe Charging Case: Up to 24 hours of talk time |
Rechargeable Battery | Yes |
PHYSICAL DIMENSIONS | |
Sweat & Rain resistant | Yes |
Colour | White |
Dimensions Airpods: | 3.09 (H) x 2.18 (W) x 2.40 (D) cm Case: 4.52 (H) x 6.06 (W), 2.17 (D) cm |
ADDITIONAL FEATURES | |
Features |
|
IN THE BOX & WARRANTY | |
In The Box | MagSafe Charging Case with speaker and lanyard loop, Silicone ear tips (four sizes: XS, S, M, L), Lightning to USB-C Cable, Documentation |
Warranty | 1 Year |
MANUFACTURING AND PACKING INFORMATION | |
Country of origin | China |
Name and address of Packer | APPLE INDIA PVT. LTD., NO.24, 19TH FLOOR, CONCORDE TOWER C, UB CITY, VITTAL MALLYA ROAD, BENGALURU, KARNATAKA - 560 001 |
Name and address of Manufacturer | APPLE INC, ONE APPLE PARK WAY, CUPERTINO, CA 95014, USA |
Name and address of Importer | APPLE INDIA PVT. LTD., NO.24, 19TH FLOOR, CONCORDE TOWER C, UB CITY, VITTAL MALLYA ROAD, BENGALURU, KARNATAKA - 560 001 |
Name of Seller | Reliance Retail Ltd. |
Month and Year of Commodity | First Manufactured/Imported/Packed September 2022 |
BIS Model Number | A2698 A2699 A2700 |
Commodity name | WIRELESS EARPHONES |
Item Width | 9 cm |
Item Height | 10.8 cm |
Item Length | 4.5 cm |
Net Quantity | 1N |
Net Weight | 300 g |
Name and address of Marketed By | APPLE INDIA PVT. LTD., NO.24, 19TH FLOOR, CONCORDE TOWER C, UB CITY, VITTAL MALLYA ROAD, BENGALURU, KARNATAKA - 560 001 |
1 review for Apple Airpods Pro (2nd Gen) with MagSafe Charging Case
4.00 out of 5 stars
Add a review
Finding the perfect fit is essential for a comfortable and flattering wardrobe. To assist you in selecting the right size, we've compiled comprehensive size guides for both men's and women's clothing. Please refer to the following information to ensure a perfect fit every time
Men's Clothing Size Guide Table:
Size | Chest (inches) | Waist (inches) | Hips (inches) | Neck (inches) | Sleeve Length (inches) | Inseam (inches) |
---|---|---|---|---|---|---|
XS | 34-36 | 28-30 | 34-36 | 14.5-15 | 32-33 | 30-31 |
S | 36-38 | 30-32 | 36-38 | 15-15.5 | 33-34 | 31-32 |
M | 38-40 | 32-34 | 38-40 | 15.5-16 | 34-35 | 32-33 |
L | 40-42 | 34-36 | 40-42 | 16-16.5 | 35-36 | 33-34 |
XL | 42-44 | 36-38 | 42-44 | 16.5-17 | 36-37 | 34-35 |
XXL | 44-46 | 38-40 | 44-46 | 17-17.5 | 37-38 | 35-36 |
XXXL | 46-48 | 40-42 | 46-48 | 17.5-18 | 38-39 | 36-37 |
Women's Clothing Size Guide Table:
Size | Bust (inches) | Waist (inches) | Hips (inches) | Sleeve Length (inches) | Dress Length (inches) | Inseam (inches) |
---|---|---|---|---|---|---|
XS | 32-34 | 24-26 | 34-36 | 22 | 32 | 28 |
S | 34-36 | 26-28 | 36-38 | 22.5 | 34 | 28 |
M | 36-38 | 28-30 | 38-40 | 23 | 36 | 29 |
L | 38-40 | 30-32 | 40-42 | 23.5 | 38 | 29 |
XL | 40-42 | 32-34 | 42-44 | 24 | 40 | 30 |
XXL | 42-44 | 34-36 | 44-46 | 24.5 | 42 | 30 |
XXXL | 44-46 | 36-38 | 46-48 | 25 | 44 | 31 |
Please note that sizes may vary slightly between brands and styles. It's always best to refer to the specific size chart provided by the manufacturer or retailer for the most accurate sizing information.
Shipping policy
At our Company, we understand the importance of timely delivery. We offer a variety of shipping options to suit your needs, including standard, expedited, and express shipping. Our dedicated team works diligently to process and dispatch your orders promptly, aiming to deliver them to your doorstep within the estimated timeframe.
We strive to provide fast and reliable shipping to our customers. Here's everything you need to know about our shipping process:
- Dispatch: Within 24 Hours
- Free shipping across all products on a minimum purchase of $99.
- International delivery time 5 to 7 business days
- Cash on delivery might be available
- Easy 30 days returns and exchanges
Please note that delivery times are estimates and may vary depending on factors such as product availability, destination, and carrier delay
Returns policy
We want you to be completely satisfied with your purchase from our website. If for any reason you are not entirely happy with your order, we're here to help. Certain exclusions and conditions may apply, so we encourage you to review our detailed return policy for more information. Rest assured, our goal is to ensure your complete satisfaction with every purchase you make from our website
- Returned items must be unused, undamaged, and in the same condition as received.
- Original tags, labels, and packaging must be intact and included with the returned item.
- Proof of purchase, such as your order confirmation or receipt, is required for all returns.
You may also like…
Quick Comparison
Apple Airpods Pro (2nd Gen) with MagSafe Charging Case remove | Laview Home Security Camera HD 1080p remove | Samsung R6 Wireless 360° Multiroom Speaker remove | Bose Portable Speaker, Upto 12 hrs of playtime remove | Phonokart USB Type C OTG Cable remove | Ceptics India to Europe & More Travel Adapter Plug remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Apple Airpods Pro (2nd Gen) with MagSafe Charging Case remove | Laview Home Security Camera HD 1080p remove | Samsung R6 Wireless 360° Multiroom Speaker remove | Bose Portable Speaker, Upto 12 hrs of playtime remove | Phonokart USB Type C OTG Cable remove | Ceptics India to Europe & More Travel Adapter Plug remove | ||||||||||
Image | ||||||||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | $199 – $249 | $79 – $99 | $189 – $199 | $139 – $190 | $299 | $200 – $300 | ||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||
Additional information |
|
|
|
|
Alexandra –
I absolutely love this!
The mat is good quality, happy to have it. Size is great too, smell almost non existent the only con is that grip is not good enough in downward dog. Everything else is great