Pomegranate Medium Premium 4 pc (Approx 1.13 kg - 5.2 kg)
- Fruits Are The Flowering Plants Disseminate Their Seeds.
- Some Fruits Present Their Outer Skins Or Shells Coated.
- All Fruits Benefit From Proper Post-harvest Care.
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
GENERAL INFORMATION | |
---|---|
Brand | Private Label |
Manufacturer | Private Label |
Manufacturer Address |
|
Sold By | Reliance Retail |
Customer Care Email | email@example.com |
Customer Care Phone | 9876 543 2100 |
Food Type | Food Type |
Country of Origin | India |
PRODUCT SPECIFICATIONS | |
How To Use | Peel and separate the Pomegranate arils to eat them directly fresh out of hand. Use them for making refreshing beverages and garnishing desserts. Add them to green, fruit or cream salads, or use them for baking purposes. Club them with other fruits like apples and oranges. Pomegranate pairs well with cardamom, cinnamon, ginger, and mint. Save the rind, sun-dry it, and powder for a traditional cough remedy. |
Interesting Facts | India is the world's highest producer of Pomegranates. Pomegranate is one of the oldest fruit known to humankind. One Pomegranate fruit can hold more than 1,000 arils, while the tree can live for over 200 years. |
Weight | 1kg, 2kg, 3kg, 5kg |
---|
1 review for Pomegranate Medium Premium 4 pc (Approx 1.13 kg - 5.2 kg)
4.00 out of 5 stars
Add a review
You must be logged in to post a review.
Finding the perfect fit is essential for a comfortable and flattering wardrobe. To assist you in selecting the right size, we've compiled comprehensive size guides for both men's and women's clothing. Please refer to the following information to ensure a perfect fit every time
Men's Clothing Size Guide Table:
Size | Chest (inches) | Waist (inches) | Hips (inches) | Neck (inches) | Sleeve Length (inches) | Inseam (inches) |
---|---|---|---|---|---|---|
XS | 34-36 | 28-30 | 34-36 | 14.5-15 | 32-33 | 30-31 |
S | 36-38 | 30-32 | 36-38 | 15-15.5 | 33-34 | 31-32 |
M | 38-40 | 32-34 | 38-40 | 15.5-16 | 34-35 | 32-33 |
L | 40-42 | 34-36 | 40-42 | 16-16.5 | 35-36 | 33-34 |
XL | 42-44 | 36-38 | 42-44 | 16.5-17 | 36-37 | 34-35 |
XXL | 44-46 | 38-40 | 44-46 | 17-17.5 | 37-38 | 35-36 |
XXXL | 46-48 | 40-42 | 46-48 | 17.5-18 | 38-39 | 36-37 |
Women's Clothing Size Guide Table:
Size | Bust (inches) | Waist (inches) | Hips (inches) | Sleeve Length (inches) | Dress Length (inches) | Inseam (inches) |
---|---|---|---|---|---|---|
XS | 32-34 | 24-26 | 34-36 | 22 | 32 | 28 |
S | 34-36 | 26-28 | 36-38 | 22.5 | 34 | 28 |
M | 36-38 | 28-30 | 38-40 | 23 | 36 | 29 |
L | 38-40 | 30-32 | 40-42 | 23.5 | 38 | 29 |
XL | 40-42 | 32-34 | 42-44 | 24 | 40 | 30 |
XXL | 42-44 | 34-36 | 44-46 | 24.5 | 42 | 30 |
XXXL | 44-46 | 36-38 | 46-48 | 25 | 44 | 31 |
Please note that sizes may vary slightly between brands and styles. It's always best to refer to the specific size chart provided by the manufacturer or retailer for the most accurate sizing information.
Shipping policy
At our Company, we understand the importance of timely delivery. We offer a variety of shipping options to suit your needs, including standard, expedited, and express shipping. Our dedicated team works diligently to process and dispatch your orders promptly, aiming to deliver them to your doorstep within the estimated timeframe.
We strive to provide fast and reliable shipping to our customers. Here's everything you need to know about our shipping process:
- Dispatch: Within 24 Hours
- Free shipping across all products on a minimum purchase of $99.
- International delivery time 5 to 7 business days
- Cash on delivery might be available
- Easy 30 days returns and exchanges
Please note that delivery times are estimates and may vary depending on factors such as product availability, destination, and carrier delay
Returns policy
We want you to be completely satisfied with your purchase from our website. If for any reason you are not entirely happy with your order, we're here to help. Certain exclusions and conditions may apply, so we encourage you to review our detailed return policy for more information. Rest assured, our goal is to ensure your complete satisfaction with every purchase you make from our website
- Returned items must be unused, undamaged, and in the same condition as received.
- Original tags, labels, and packaging must be intact and included with the returned item.
- Proof of purchase, such as your order confirmation or receipt, is required for all returns.
Quick Comparison
Pomegranate Medium Premium 4 pc (Approx 1.13 kg - 5.2 kg) remove | Sweet Corn 1 pc (Approx 250 g - 450 g) remove | Musk Melon 1 pc (Approx. 400 g - 5500 g) remove | Ginger Indian 200 g (Approx. 180 g - 1000 g) remove | Coconut Tender Premium Indian 3 Pc (Approx 1pcs - 10pcs) remove | Cabbage per Pc (Approx 250 g - 5kg) remove | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pomegranate Medium Premium 4 pc (Approx 1.13 kg - 5.2 kg) remove | Sweet Corn 1 pc (Approx 250 g - 450 g) remove | Musk Melon 1 pc (Approx. 400 g - 5500 g) remove | Ginger Indian 200 g (Approx. 180 g - 1000 g) remove | Coconut Tender Premium Indian 3 Pc (Approx 1pcs - 10pcs) remove | Cabbage per Pc (Approx 250 g - 5kg) remove | ||||||||||||||
Image | ||||||||||||||||||||
SKU | ||||||||||||||||||||
Rating | ||||||||||||||||||||
Price | $300 | $0.90 – $9 | Original price was: $100.$80Current price is: $80. | $1 – $4 | $1 – $5 | $0.20 – $6 | ||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||
Additional information |
|
|
|
|
|
|
Emily –
Wow it's amazing.
It is good but it is not 90gm it is 80gm.