Apple Watch Cellular 40 mm Starlight Aluminium Case
- Color Adjustment
- Usb-powered
- Bluetooth Calling
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
WATCH CONVENIENCE FEATURES | |
---|---|
Microphone | Yes |
Customizable Watch Faces | Yes |
Loudspeaker | Yes |
GENERAL INFORMATION | |
Wearable Type | Smart Watch |
Brand | Apple |
WATCH DISPLAY RELATED | |
Series | SE 2 |
Model | Apple Watch SE2 40CEL |
Gender | Unisex |
Display Type | Retina |
Wireless Connectivity | Bluetooth |
WATCH CONNECTIVITY | |
GPS | Yes |
Bluetooth Version | v5.3 |
Cellular technology | Yes |
WATCH MATERIAL | |
Case Material | Aluminium |
Strap Material | Silicon |
WATCH DIMENSIONS | |
Size | 1.78 inch |
Strap Colour | Starlight |
Watch Shape | Square |
Strap Size | 40 mm |
Resolution | 368 x 448 px |
TECHNICAL SPECIFICATIONS | |
Operating System | watchOS |
Water Resistant | Yes |
Compatible With | Iphone |
POWER DETAILS | |
Battery Type | Lithium Ion (Li-Ion) |
IN THE BOX & WARRANTY | |
In The Box | 1N Charging Cable |
Warranty | 1 Year |
MANUFACTURING AND PACKING INFORMATION | |
Country of origin | China |
Name and address of Packer | Apple India Pvt. Ltd., No.24, 19Th Floor, Concorde Tower C, UB City, Vittal Mallya Road, Bengaluru, Karnataka - 560 001 |
Name and address of Manufacturer | Apple Inc, One Apple Park Way, Cupertino, CA 95014, USA |
Name and address of Importer | Apple India Pvt. Ltd., No.24, 19Th Floor, Concorde Tower C, UB City, Vittal Mallya Road, Bengaluru, Karnataka - 560 001 |
Name of Seller Reliance Retail | Month and Year of Commodity First Manufactured/Imported/Packed September'2023 |
BIS Model Number | A2725 |
Commodity name | Watch SE |
Item Width | 6.16 cm |
Item Height | 2.4 cm |
Item Length | 19.2 cm |
Net Quantity | 1N |
Net Weight | 272 g |
1 review for Apple Watch Cellular 40 mm Starlight Aluminium Case
5.00 out of 5 stars
Add a review
Finding the perfect fit is essential for a comfortable and flattering wardrobe. To assist you in selecting the right size, we've compiled comprehensive size guides for both men's and women's clothing. Please refer to the following information to ensure a perfect fit every time
Men's Clothing Size Guide Table:
Size | Chest (inches) | Waist (inches) | Hips (inches) | Neck (inches) | Sleeve Length (inches) | Inseam (inches) |
---|---|---|---|---|---|---|
XS | 34-36 | 28-30 | 34-36 | 14.5-15 | 32-33 | 30-31 |
S | 36-38 | 30-32 | 36-38 | 15-15.5 | 33-34 | 31-32 |
M | 38-40 | 32-34 | 38-40 | 15.5-16 | 34-35 | 32-33 |
L | 40-42 | 34-36 | 40-42 | 16-16.5 | 35-36 | 33-34 |
XL | 42-44 | 36-38 | 42-44 | 16.5-17 | 36-37 | 34-35 |
XXL | 44-46 | 38-40 | 44-46 | 17-17.5 | 37-38 | 35-36 |
XXXL | 46-48 | 40-42 | 46-48 | 17.5-18 | 38-39 | 36-37 |
Women's Clothing Size Guide Table:
Size | Bust (inches) | Waist (inches) | Hips (inches) | Sleeve Length (inches) | Dress Length (inches) | Inseam (inches) |
---|---|---|---|---|---|---|
XS | 32-34 | 24-26 | 34-36 | 22 | 32 | 28 |
S | 34-36 | 26-28 | 36-38 | 22.5 | 34 | 28 |
M | 36-38 | 28-30 | 38-40 | 23 | 36 | 29 |
L | 38-40 | 30-32 | 40-42 | 23.5 | 38 | 29 |
XL | 40-42 | 32-34 | 42-44 | 24 | 40 | 30 |
XXL | 42-44 | 34-36 | 44-46 | 24.5 | 42 | 30 |
XXXL | 44-46 | 36-38 | 46-48 | 25 | 44 | 31 |
Please note that sizes may vary slightly between brands and styles. It's always best to refer to the specific size chart provided by the manufacturer or retailer for the most accurate sizing information.
But I must explain to you how all this mistaken idea of denouncing pleasure and praising pain was born and I will give you a complete account of the system, and expound the actual teachings. Integer vitae libero ac risus egestas placerat.
- Donec quis dui at dolor tempor interdum.
- Integer vitae libero ac risus egestas placerat.
- Vestibulum commodo felis quis tortor.
- Lorem ipsum dolor sit consectetuer adipiscing.
- Integer vitae libero ac risus egestas placerat.
Shipping policy
At our Company, we understand the importance of timely delivery. We offer a variety of shipping options to suit your needs, including standard, expedited, and express shipping. Our dedicated team works diligently to process and dispatch your orders promptly, aiming to deliver them to your doorstep within the estimated timeframe.
We strive to provide fast and reliable shipping to our customers. Here's everything you need to know about our shipping process:
- Dispatch: Within 24 Hours
- Free shipping across all products on a minimum purchase of $99.
- International delivery time 5 to 7 business days
- Cash on delivery might be available
- Easy 30 days returns and exchanges
Please note that delivery times are estimates and may vary depending on factors such as product availability, destination, and carrier delay
Returns policy
We want you to be completely satisfied with your purchase from our website. If for any reason you are not entirely happy with your order, we're here to help. Certain exclusions and conditions may apply, so we encourage you to review our detailed return policy for more information. Rest assured, our goal is to ensure your complete satisfaction with every purchase you make from our website
- Returned items must be unused, undamaged, and in the same condition as received.
- Original tags, labels, and packaging must be intact and included with the returned item.
- Proof of purchase, such as your order confirmation or receipt, is required for all returns.
Quick Comparison
Apple Watch Cellular 40 mm Starlight Aluminium Case remove | Microware 9 Cap DualSense Wireless Controller remove | SwapME Braided Nylon Woven Smart Watch remove | Apple HomePod Assistant and Voice Recognition remove | Lenovo Tab M9 Tablet 4 GB RAM 64 GB remove | J.P.Gold Wireless Stereo Earphones Headphonea remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Apple Watch Cellular 40 mm Starlight Aluminium Case remove | Microware 9 Cap DualSense Wireless Controller remove | SwapME Braided Nylon Woven Smart Watch remove | Apple HomePod Assistant and Voice Recognition remove | Lenovo Tab M9 Tablet 4 GB RAM 64 GB remove | J.P.Gold Wireless Stereo Earphones Headphonea remove | ||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $669 – $700 | $200 | $300 | $397 | $144 – $150 | $45 – $49 | ||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Chris –
It's really really good product and best quality.
This mat is apt for yoga. It’s thick so you won’t hurt your ankles or elbows while doing yoga. Little slippery but can manage. It leaves a mark if your toe nails are long. Value for money